| Institution | 2002-03 | 2003-04 | 2004-05 |
| Primary and Junior Basic | 5659 | 5851 | 5851 |
| Middle and Senior Basic | 1041 | 1308 | 1759 |
| High & Higher Secondary | 601 | 654 | 711 |
| Basic and Non-basic Training Schools | 7 | 7 | 7 |
| Teacher’s Training Colleges | 2 | 2 | 2 |
| Polytechnics | 1 | 1 | 1 |
| Colleges for Arts, Science & Commerce | 44 | 48 | 54 |
| Universities | 1 | 1 | 1 |
| Total Institutes | 7356 | 7872 | 8386 |
Post your Question / Comment
THINGS TO DO
Add Your InstituteCreate Free WebsiteSearch CollegesSearch CareersAsk Questions Get AlertsPost ArticlesPost VideoBecome OurEDUCATION STREAMS
ManagementEngineeringMedicalComputers-ITLawHumanitiesAgricultureMass CommunicationCommerceScienceFinanceAnimationAlternative EducationTop Colleges RankingsIMPORTANT INSTITUTES
IIMsIITsNITsIIITsCBSECISCEUniversitiesIGNOUOther Apex BodiesDelhi University (DU)
Comments (0)