Literacy Rate (According to 2001 census)
| S.No. | Items | Reference Period | Nos. |
| 1. | Total | 2001 | 62.6 |
| 2. | Male | “ | 65.4 |
| 3. | Female | “ | 59.6 |
| 4. | Rural | “ | 56.3 |
| 5. | Urban | “ | 86.3 |
¦Top¦
Educational Institutions
- Primary schools per thousand of population: 3
(2004-2005)
- Middle schools per ten thousand of population: 8
(2004-2005)
- High and Higher Secondary schools per lakh of population: 31
(2004-2005)
- Teacher – Pupil Ratio: (2004-2005)
- Primary: 30
- Middle: 21
- High / Higher Secondary: 14
Class-wise Enrolment in Educational Institutions
| Class |
2002-03 |
2003-04 |
2004-05 |
| Class I | 113789 | 119559 | 159313 |
| Class II | 72630 | 76312 | 101686 |
| Class III | 57803 | 60735 | 80930 |
| Class IV | 50635 | 53203 | 70893 |
| Class V | 48631 | 51098 | 55133 |
| Class VI | 38129 | 47477 | 51226 |
| Class VII | 35754 | 44476 | 47988 |
| Class VIII | 24149 | 30074 | 37626 |
| Class IX | 20595 | 21242 | 26576 |
| Class X | 16626 | 17154 | 21461 |
| Class XI | 1885 | 2119 | 2265 |
| Class XII | 1705 | 1821 | 1947 |
Pre-University |
| Arts | 13956 | 16767 | 16802 |
| Science | 2844 | 3417 | 3498 |
| Commerce | 1340 | 1610 | 1650 |
Graduate |
| Arts | 13595 | 14114 | 14480 |
| Science | 2750 | 2801 | 2826 |
| Commerce | 1603 | 2056 | 2059 |
Post Graduate |
| Arts | 1015 | 1075 | 1112 |
| Science | 279 | 323 | 337 |
| Commerce | 66 | 84 | 90 |
| B.Ed. | 178 | 291 | 292 |
¦Top¦
Enrolment in Educational Institutions
| Institution | 2002-03 | 2003-04 | 2004-05 |
| Primary and Junior Basic | 294857 | 309809 | 412822 |
| Middle and Senior Basic | 122514 | 143051 | 154347 |
| High & Higher Secondary | 64960 | 72410 | 89875 |
| Basic and Non-basic Teachers Training Schools | 378 | 408 | 428 |
| Teacher’s Training Colleges | 178 | 291 | 292 |
| Colleges | 36088 | 40765 | 41315 |
| Universities | 1360 | 1482 | 1539 |
¦Top¦
Number of Teachers in Educational Institutions
| Institution | 2002-03 | 2003-04 | 2004-05 |
| Primary and Junior Basic | 12650 | 13034 | 13745 |
| Middle and Senior Basic | 5608 | 6607 | 7407 |
| High & Higher Secondary | 6158 | 6158 | 6204 |
| Basic and Non-basic Teachers Training Schools | 32 | 32 | 32 |
| Teacher’s Training Colleges | 13 | 13 | 13 |
| Colleges | 1153 | 1582 | 1582 |
| Universities | 209 | 209 | 209 |
| Total |
25823 | 27635 | 29192 |